Nylon

Nylon Rods

Nylon, General Purpose (ZYTEL® 6/6) Rods

Applications

•Rollers, bushings and bearings

•Hinges and wear rings

•Wear strips

•Tooling fixtures, die wear plates, and form tools

Available in Nylon 6/6 Zytel Rods 

ASTM D-4066, PA0110B54220, LP-410A, 21CFR177.1500, NSF 61, ASTM D-5989 S-PA0111, USDA, 3A

Technical Data Sheet

Chemical Resistance Chart

Zytel 101 Nylon 6/6 Rods
Diameter Inches Stock Order# Color Standard Lengths Feet Price Per Foot Purchase Online
0.062 KR-256 Natural 4 $0.65 Buy Now
0.093 KR-257 Natural 4 $0.54 Buy Now
0.125 KR-258 Natural 4 $0.56 Buy Now
0.125 KR-3566 Black 4 $0.66 Buy Now
0.187 KR-259 Natural 5 $0.66 Buy Now
0.187 KR-3562 Black 5 $0.68 Buy Now
0.250 KR-260 Natural 8 $0.47 Buy Now
0.250 KR-3330 Black 8 $0.55 Buy Now
0.313 KR-261 Natural 8 $0.52 Buy Now
0.313 KR-1831 Black 8 $0.50 Buy Now
0.375 KR-262 Natural 8 $0.68 Buy Now
0.375 KR-3563 Black 8 $1.38 Buy Now
0.438 KR-263 Natural 8 $0.84 Buy Now
0.438 KR-3299 Black 8 $1.06 Buy Now
0.500 KR-264 Natural 8 $0.95 Buy Now
0.500 KR-1836 Black 8 $1.12 Buy Now
0.563 KR-265 Natural 8 $1.40 Buy Now
0.563 KR-3300 Black 8 $1.68 Buy Now
0.625 KR-266 Natural 8 $1.57 Buy Now
0.625 KR-1839 Black 8 $1.76 Buy Now
0.750 KR-267 Natural 8 $2.12 Buy Now
0.750 KR-1841 Black 8 $2.39 Buy Now
0.875 KR-268 Natural 8 $3.03 Buy Now
0.875 KR-1844 Black 8 $3.30 Buy Now
1.000 KR-269 Natural 8 $3.30 Buy Now
1.000 KR-1846 Black 8 $3.58 Buy Now
1.125 KR-688 Natural 8 $4.70 Buy Now
1.125 KR-3301 Black 8 $5.26 Buy Now
1.250 KR-689 Natural 8 $4.96 Buy Now
1.250 KR-1849 Black 8 $5.62 Buy Now
1.375 KR-690 Natural 8 $6.98 Buy Now
1.375 KR-3302 Black 8 $7.74 Buy Now
1.500 KR-691 Natural 8 $7.82 Buy Now
1.500 KR-1852 Black 8 $8.68 Buy Now
1.625 KR-692 Natural 8 $9.26 Buy Now
1.625 KR-3383 Black 8 $9.98 Buy Now
1.750 KR-693 Natural 8 $10.46 Buy Now
1.750 KR-1855 Black 8 $11.34 Buy Now
1.875 KR-694 Natural 8 $11.55 Buy Now
1.875 KR-3304 Black 8 $12.56 Buy Now
2.000 KR-270 Natural 8 $12.43 Buy Now
2.000 KR-1857 Black 8 $13.41 Buy Now
2.125 KR-695 Natural 8 $16.97 Buy Now
2.125 KR-3190 Black 8 $19.32 Buy Now
2.250 KR-696 Natural 8 $17.78 Buy Now
2.250 KR-3191 Black 8 $20.37 Buy Now
2.500 KR-698 Natural 8 $21.52 Buy Now
2.500 KR-1861 Black 8 $23.51 Buy Now
2.750 KR-700 Natural 8 $25.16 Buy Now
2.750 KR-3194 Black 8 $27.38 Buy Now
3.000 KR-271 Natural 8 $28.98 Buy Now
3.000 KR-1864 Black 8 $33.86 Buy Now
3.250 KR-3332 Natural 8 $40.74 Buy Now
3.250 KR-3196 Black 8 $44.54 Buy Now
3.500 KR-701 Natural 8 $44.56 Buy Now
3.500 KR-3185 Black 8 $48.57 Buy Now
3.750 KR-702 Natural 8 $50.34 Buy Now
3.750 KR-3165 Black 8 $54.20 Buy Now
4.000 KR-272 Natural 4 $53.38 Buy Now
4.000 KR-3150 Black 4 $58.04 Buy Now
4.500 KR-703 Natural 4 $76.98 Buy Now
5.000 KR-273 Natural 4 $92.25 Buy Now
5.500 KR-705 Natural 4 $152.81 Buy Now
5.750 KR-706 Natural 4 $168.89 Buy Now
6.000 KR-274 Natural 4 $174.72 Buy Now
8.000 KR-707 Natural 4 $307.28 Buy Now


Zytel 101 Rod-Natural
Standard Length Standard Tolerance
.250" to 1" -10' +.002 - .000
1.125" to 2" - 4' & 8' +.005 - .000
2.125" to 2.50" - 2' & 4' +.025 - .000
2.625" to 6" - 2' & 4' oversize

 

Zytel 101 Nylon Square Rods
Size In Inches Across Flats Stock Order# Price Per Foot Purchase Online
0.250 KR-048 $2.54 Buy Now
0.375 KR-049 $5.78 Buy Now
0.500 KR-050 $7.09 Buy Now
0.625 KR-051 $11.52 Buy Now
0.750 KR-052 $14.28 Buy Now
1.000 KR-053 $23.46 Buy Now

 


Note:  Shipping charges will apply to all orders, and will vary depending on Customer ship to location, pricing does not reflect shipping charges

Site Meter

 

KMAC / TWS 616-406-0671  616-406-0682 Fax Email

Goods and services provided by K-mac/TWS Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

Zelux is a registered trademark of Westlake Plastic Company, Makrolon is a registered trademark of Sheffield Plastics, Inc, Lexan is a registered trademarks of GE Plastics  / Sabic, Hydex® is either a registered trademark of  Ensinger-Hyde